Home - Guild Donations - Forums - EQDKP News - EQDKP Items - Roster
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended 30 Days 60 Days 90 Days Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Acroanidd 12/08/08 04/07/10 473 30% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Aikasha 03/01/10 06/02/10 54 3% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Aphrodisia 07/19/09 08/02/10 470 30% 0% 100% 94% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Aritâ 06/16/10 08/02/10 10 1% 0% 44% 32% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Ashaniel 05/12/10 08/02/10 22 1% 0% 44% 42% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Aslinn 02/11/09 08/02/10 916 59% 0% 100% 90% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Bargas 12/04/08 08/02/10 448 29% 0% 100% 74% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Beno 05/03/10 05/05/10 8 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Biggpapi 04/15/09 08/02/10 721 46% 0% 100% 74% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Blackbolt 06/29/09 08/02/10 343 22% 0% 100% 58% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Blaque 12/04/08 08/02/10 1173 75% 0% 89% 94% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Budose 03/09/09 01/09/10 16 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Calamaris 01/26/10 03/12/10 50 3% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Calexis 03/09/09 08/02/10 685 44% 0% 100% 100% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Candarie 05/18/09 07/21/10 699 45% 0% 56% 87% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Captnhammer 07/13/09 08/02/10 314 20% 0% 89% 26% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Chinafon 05/27/09 03/08/10 82 5% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Cmayy 06/24/09 06/09/10 133 9% 0% 0% 26% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Cocolina 03/18/09 04/14/10 379 24% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Cower 12/15/08 03/03/10 895 57% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Cynnaris 04/23/10 04/28/10 15 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Danten 12/10/08 08/02/10 977 63% 0% 100% 97% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Darkwulf 04/22/09 05/05/10 307 20% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Deathgrave 07/13/09 01/01/10 50 3% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Drelthelas 05/06/09 08/02/10 573 37% 0% 100% 100% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Drtran 10/19/09 08/02/10 205 13% 0% 100% 100% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Edud 04/15/09 08/02/10 574 37% 0% 44% 74% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Elaynesedai 02/01/10 06/16/10 24 2% 0% 0% 45% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Enoonecalpon 12/16/08 02/05/10 326 21% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Esme 12/10/08 07/19/10 894 57% 0% 11% 71% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Esmereldaz 06/01/09 01/28/10 357 23% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Faireweather 01/01/10 01/01/10 4 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Furiouskid 03/22/10 03/22/10 1 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Fuzzybeard 06/02/10 07/05/10 27 2% 0% 0% 52% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Gabeth 04/14/09 02/10/10 638 41% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Geronimogirl 03/21/10 03/21/10 3 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Gloame 07/23/09 08/02/10 392 25% 0% 56% 87% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Gloameregan 01/09/10 01/09/10 5 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Healbuff 07/15/09 08/02/10 465 30% 0% 100% 100% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Hellsdeath 02/15/10 07/21/10 122 8% 0% 56% 48% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Horatio 07/19/09 07/21/10 460 29% 0% 56% 26% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Júan 02/03/10 08/02/10 75 5% 0% 100% 42% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Junoh 11/29/09 03/03/10 173 11% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kalarceet 07/19/09 01/09/10 21 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Karysia 04/28/10 08/02/10 59 4% 0% 89% 94% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kathrott 08/02/10 08/02/10 4 0% 0% 44% 13% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kerah 12/16/08 05/12/10 430 28% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kerunnos 04/14/10 05/05/10 11 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Khera 09/28/09 01/08/10 10 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Kyreena 11/07/09 03/21/10 50 3% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Lauralantha 03/28/10 07/21/10 94 6% 0% 56% 87% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Leandro 12/04/08 03/10/10 436 28% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Lightfalls 01/09/10 01/09/10 5 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Loveslave 07/26/09 04/04/10 28 2% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Magankan 12/22/08 04/07/10 489 31% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Maldreth 07/19/09 01/01/10 132 8% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Matanzas 07/20/09 03/03/10 145 9% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Meardin 09/09/09 04/05/10 16 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Medaele 06/09/10 08/02/10 21 1% 0% 44% 68% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Midnghtrmblr 01/05/10 06/28/10 35 2% 0% 0% 45% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Morrigen 12/10/08 01/09/10 270 17% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Nyderella 12/10/08 07/05/10 779 50% 0% 0% 6% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Nydiee 02/09/09 01/09/10 62 4% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Omegalord 09/25/09 06/28/10 68 4% 0% 0% 10% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Opt 12/04/08 02/10/10 697 45% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Passed 12/04/08 07/21/10 550 35% 0% 56% 23% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Prestta 05/12/10 07/21/10 48 3% 0% 56% 84% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Rofellos 02/25/09 04/23/10 24 2% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Schdenfreude 01/19/09 08/02/10 587 38% 0% 100% 100% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Schlomo 11/29/09 03/21/10 12 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Serraangel 01/06/09 07/21/10 686 44% 0% 44% 39% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Shamanu 06/02/10 08/02/10 41 3% 0% 89% 97% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Shapeful 03/15/10 08/02/10 77 5% 0% 100% 58% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Shayle 04/14/10 05/03/10 14 1% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Shortgodd 02/25/09 02/22/10 48 3% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Somavanna 01/07/09 12/30/09 467 30% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Staarlite 12/04/08 05/03/10 47 3% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Stonehand 01/09/10 01/09/10 5 0% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Strakenboh 04/13/09 06/02/10 222 14% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Teatime 07/19/09 08/02/10 454 29% 0% 100% 100% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Terminatrix 12/22/08 08/02/10 367 23% 0% 100% 39% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Thundercrack 02/25/09 07/21/10 111 7% 0% 56% 23% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Tiernan 12/10/08 07/19/10 968 62% 0% 11% 74% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Trafalgar 07/15/09 04/07/10 338 22% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Unoculi 12/10/08 08/02/10 692 44% 0% 89% 97% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Valefar 06/09/10 06/09/10 8 1% 0% 0% 26% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Vason 07/13/09 05/05/10 88 6% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Whoorlock 01/05/09 07/05/10 134 9% 0% 0% 26% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Zahara 03/09/09 05/03/10 322 21% 0% 0% 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Zoey 06/28/10 08/02/10 9 1% 0% 89% 29% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
... found 90 active member(s) / show all

Class Loots Members Loot Factor
Unknown 0 0% 17 11% -100%
Rogue 0 0% 11 7% -100%
Hunter 0 0% 1 1% -100%
Hunter 0 0% 9 6% -100%
Priest 0 0% 17 11% -100%
Druid 0 0% 17 11% -100%
Shaman 0 0% 11 7% -100%
Warlock 0 0% 13 9% -100%
Mage 0 0% 14 9% -100%
Warrior 0 0% 10 7% -100%
Paladin 0 0% 16 11% -100%
Death Knight 0 0% 14 9% -100%
 

World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2