Home - Guild Donations - Forums - EQDKP News - EQDKP Items - Roster
EQDKP News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Administrator Login

DKP Leaderboard

Druid Hunter Mage Paladin Priest Rogue Shaman Warlock Warrior Death Knight
Khera 0.00
Maldreth 0.00
Gloame 0.00
Beno 0.00
Prestta 0.00
Aritâ 0.00
Shapeful 0.00
Nyderella 0.00
Cower 0.00
Passed 0.00
Somavanna 0.00
Chinafon 0.00
Strakenboh 0.00
Cocolina 0.00
Rofellos 0.00
Schlomo 0.00
Faireweather 0.00
Fuzzybeard 0.00
Kerunnos 0.00
Kerah 0.00
Edud 0.00
Teatime 0.00
Elaynesedai 0.00
Valefar 0.00
Geronimogirl 0.00
Furiouskid 0.00
Unoculi 0.00
Biggpapi 0.00
Candarie 0.00
Lightfalls 0.00
Horatio 0.00
Cynnaris 0.00
Júan 0.00
Danten 0.00
Gabeth 0.00
Esmereldaz 0.00
Captnhammer 0.00
Schdenfreude 0.00
Vason 0.00
Healbuff 0.00
Ashaniel 0.00
Esme 0.00
Staarlite 0.00
Nydiee 0.00
Shortgodd 0.00
Calexis 0.00
Zahara 0.00
Stonehand 0.00
Karysia 0.00
Enoonecalpon 0.00
Terminatrix 0.00
Opt 0.00
Acroanidd 0.00
Aslinn 0.00
Budose 0.00
Kyreena 0.00
Aphrodisia 0.00
Shamanu 0.00
Magankan 0.00
Blaque 0.00
Darkwulf 0.00
Thundercrack 0.00
Gloameregan 0.00
Meardin 0.00
Loveslave 0.00
Medaele 0.00
Zoey 0.00
Kathrott 0.00
Tiernan 0.00
Whoorlock 0.00
Serraangel 0.00
Midnghtrmblr 0.00
Omegalord 0.00
Lauralantha 0.00
Bargas 0.00
Morrigen 0.00
Leandro 0.00
Drelthelas 0.00
Drtran 0.00
Trafalgar 0.00
Kalarceet 0.00
Hellsdeath 0.00
Shayle 0.00
Cmayy 0.00
Blackbolt 0.00
Deathgrave 0.00


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Acroanidd Raider 80 Rogue 0.00 0.00 0.00 0.00 04/07/10
2 Aikasha     Unknown 0.00 0.00 0.00 0.00 06/02/10
3 Aphrodisia   80 Shaman 0.00 0.00 0.00 0.00 08/02/10
4 Aritâ   80 Druid 0.00 0.00 0.00 0.00 08/02/10
5 Ashaniel   80 Priest 0.00 0.00 0.00 0.00 08/02/10
6 Aslinn Member 80 Rogue 0.00 0.00 0.00 0.00 08/02/10
7 Bargas Raider 80 Warrior 0.00 0.00 0.00 0.00 08/02/10
8 Beno   80 Druid 0.00 0.00 0.00 0.00 05/05/10
9 Biggpapi Raider 80 Mage 0.00 0.00 0.00 0.00 08/02/10
10 Blackbolt Raider 80 Death Knight 0.00 0.00 0.00 0.00 08/02/10
11 Blaque Raider 80 Shaman 0.00 0.00 0.00 0.00 08/02/10
12 Budose Member 80 Rogue 0.00 0.00 0.00 0.00 01/09/10
13 Calamaris     Unknown 0.00 0.00 0.00 0.00 03/12/10
14 Calexis Raider 80 Priest 0.00 0.00 0.00 0.00 08/02/10
15 Candarie Member 80 Mage 0.00 0.00 0.00 0.00 07/21/10
16 Captnhammer   80 Paladin 0.00 0.00 0.00 0.00 08/02/10
17 Chinafon Member 80 Druid 0.00 0.00 0.00 0.00 03/08/10
18 Cmayy Member 80 Death Knight 0.00 0.00 0.00 0.00 06/09/10
19 Cocolina Member 80 Druid 0.00 0.00 0.00 0.00 04/14/10
20 Cower Raider 80 Druid 0.00 0.00 0.00 0.00 03/03/10
21 Cynnaris   80 Paladin 0.00 0.00 0.00 0.00 04/28/10
22 Danten Member 80 Paladin 0.00 0.00 0.00 0.00 08/02/10
23 Darkwulf Member 80 Shaman 0.00 0.00 0.00 0.00 05/05/10
24 Deathgrave   80 Death Knight 0.00 0.00 0.00 0.00 01/01/10
25 Drelthelas Member 80 Warrior 0.00 0.00 0.00 0.00 08/02/10
26 Drtran   80 Death Knight 0.00 0.00 0.00 0.00 08/02/10
27 Edud Raider 80 Hunter 0.00 0.00 0.00 0.00 08/02/10
28 Elaynesedai   80 Mage 0.00 0.00 0.00 0.00 06/16/10
29 Enoonecalpon Member 80 Rogue 0.00 0.00 0.00 0.00 02/05/10
30 Esme Raider 80 Priest 0.00 0.00 0.00 0.00 07/19/10
31 Esmereldaz Member 80 Paladin 0.00 0.00 0.00 0.00 01/28/10
32 Faireweather   80 Hunter 0.00 0.00 0.00 0.00 01/01/10
33 Furiouskid   80 Mage 0.00 0.00 0.00 0.00 03/22/10
34 Fuzzybeard   80 Hunter 0.00 0.00 0.00 0.00 07/05/10
35 Gabeth Raider 80 Paladin 0.00 0.00 0.00 0.00 02/10/10
36 Geronimogirl   80 Mage 0.00 0.00 0.00 0.00 03/21/10
37 Gloame   80 Druid 0.00 0.00 0.00 0.00 08/02/10
38 Gloameregan   80 Warlock 0.00 0.00 0.00 0.00 01/09/10
39 Healbuff   80 Priest 0.00 0.00 0.00 0.00 08/02/10
40 Hellsdeath   80 Death Knight 0.00 0.00 0.00 0.00 07/21/10
41 Horatio   80 Paladin 0.00 0.00 0.00 0.00 07/21/10
42 Júan   80 Paladin 0.00 0.00 0.00 0.00 08/02/10
43 Junoh     Unknown 0.00 0.00 0.00 0.00 03/03/10
44 Kalarceet   80 Death Knight 0.00 0.00 0.00 0.00 01/09/10
45 Karysia   80 Rogue 0.00 0.00 0.00 0.00 08/02/10
46 Kathrott   80 Warlock 0.00 0.00 0.00 0.00 08/02/10
47 Kerah Raider 80 Hunter 0.00 0.00 0.00 0.00 05/12/10
48 Kerunnos     Hunter 0.00 0.00 0.00 0.00 05/05/10
49 Khera   80 Druid 0.00 0.00 0.00 0.00 01/08/10
50 Kyreena   80 Shaman 0.00 0.00 0.00 0.00 03/21/10
51 Lauralantha   80 Warrior 0.00 0.00 0.00 0.00 07/21/10
52 Leandro Raider 80 Warrior 0.00 0.00 0.00 0.00 03/10/10
53 Lightfalls   80 Paladin 0.00 0.00 0.00 0.00 01/09/10
54 Loveslave   80 Warlock 0.00 0.00 0.00 0.00 04/04/10
55 Magankan Raider 80 Shaman 0.00 0.00 0.00 0.00 04/07/10
56 Maldreth   80 Druid 0.00 0.00 0.00 0.00 01/01/10
57 Matanzas     Unknown 0.00 0.00 0.00 0.00 03/03/10
58 Meardin   80 Warlock 0.00 0.00 0.00 0.00 04/05/10
59 Medaele   80 Warlock 0.00 0.00 0.00 0.00 08/02/10
60 Midnghtrmblr   80 Warrior 0.00 0.00 0.00 0.00 06/28/10
61 Morrigen Raider 80 Warrior 0.00 0.00 0.00 0.00 01/09/10
62 Nyderella Raider 80 Druid 0.00 0.00 0.00 0.00 07/05/10
63 Nydiee Alt 80 Priest 0.00 0.00 0.00 0.00 01/09/10
64 Omegalord   80 Warrior 0.00 0.00 0.00 0.00 06/28/10
65 Opt Raider 80 Rogue 0.00 0.00 0.00 0.00 02/10/10
66 Passed Raider 80 Druid 0.00 0.00 0.00 0.00 07/21/10
67 Prestta   80 Druid 0.00 0.00 0.00 0.00 07/21/10
68 Rofellos Alt 80 Druid 0.00 0.00 0.00 0.00 04/23/10
69 Schdenfreude Raider 80 Paladin 0.00 0.00 0.00 0.00 08/02/10
70 Schlomo   80 Hunter 0.00 0.00 0.00 0.00 03/21/10
71 Serraangel Raider 80 Warlock 0.00 0.00 0.00 0.00 07/21/10
72 Shamanu   80 Shaman 0.00 0.00 0.00 0.00 08/02/10
73 Shapeful   80 Druid 0.00 0.00 0.00 0.00 08/02/10
74 Shayle   80 Death Knight 0.00 0.00 0.00 0.00 05/03/10
75 Shortgodd Member 80 Priest 0.00 0.00 0.00 0.00 02/22/10
76 Somavanna Member 80 Druid 0.00 0.00 0.00 0.00 12/30/09
77 Staarlite Member 80 Priest 0.00 0.00 0.00 0.00 05/03/10
78 Stonehand   80 Rogue 0.00 0.00 0.00 0.00 01/09/10
79 Strakenboh Member 80 Druid 0.00 0.00 0.00 0.00 06/02/10
80 Teatime   80 Mage 0.00 0.00 0.00 0.00 08/02/10
81 Terminatrix Member 80 Rogue 0.00 0.00 0.00 0.00 08/02/10
82 Thundercrack Alt 80 Shaman 0.00 0.00 0.00 0.00 07/21/10
83 Tiernan Raider 80 Warlock 0.00 0.00 0.00 0.00 07/19/10
84 Trafalgar   80 Death Knight 0.00 0.00 0.00 0.00 04/07/10
85 Unoculi Member 80 Mage 0.00 0.00 0.00 0.00 08/02/10
86 Valefar   80 Mage 0.00 0.00 0.00 0.00 06/09/10
87 Vason   80 Paladin 0.00 0.00 0.00 0.00 05/05/10
88 Whoorlock Member 80 Warlock 0.00 0.00 0.00 0.00 07/05/10
89 Zahara Alt 80 Priest 0.00 0.00 0.00 0.00 05/03/10
90 Zoey   80 Warlock 0.00 0.00 0.00 0.00 08/02/10
... found 90 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v3.0.5) - http://www.wowcr.net, World of Warcraft styles
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.3.2